AI-Native Revenue Engine.
Four activation tiers.
Outbound · Inbound · Software Magnet · RevBrain (AI Twin + 2nd Brain). 80% AI automation, 20% human judgement. You own the data, the model, the motion.
Starter
Automation-first · AI-Automated Outreach
Seed / Series A founders testing the machine before building the team
USD · billed monthly
- PMF Investigation & market analysis
- Customized GTM Plan
- KOL & Influencer Mining
- Competitor Post Mining
- AI Prospect Qualification
- Multi-source Data Enrichment
- Hyper-Personalised Relationship Building
- Automated LinkedIn Outreach: 2 LinkedIn accounts
- 5-stage hyper-personalised LinkedIn & email sequences
- Email Engine (sending infrastructure)
- Multi-platform content monitoring
- Basic analytics dashboard
- Monthly strategy review (async)
- AI-only, no Human BDR
- Dedicated fractional CMO
Growth
1 BDR managing 4 LinkedIn profiles + AI automated outreach
Series A-B teams scaling 1 LinkedIn profile + the engine behind it
USD · billed monthly
- Everything in Starter, plus:
- Pain Point Mining (high-intent lead identification)
- Signal-Based Mining (50+ triggers)
- Content Engine (blog, posts, images, AI videos, infographics) at scale
- Agentic SEO (autonomous publishing)
- Automated LinkedIn Outreach: 4 LinkedIn accounts
- 1 Human BDR managing 4 LinkedIn profiles
- Weekly strategy calibration call
- Win/Loss tracking (basic)
Scale
2 BDR managing 8 profiles + RevBrain + Automated Outreach
Series B+ teams building a category brand across 4 profiles
USD · billed monthly
- Everything in Growth, plus:
- 2 Human BDR managing 8 LinkedIn profiles
- RevBrain: 2nd Brain (private RAG layer, company-wide)
- AI Twins (individual focus) + custom fine-tuning
- Generative Engine Optimization (GEO)
- AI Rebuttal Coaching (Rebuttal Mastery™)
- Competitor Profile Monitoring (up to 30 competitors)
- Social Media Posting: 2 posts/wk across LinkedIn, X, Meta (company page)
- Social Media Posting: 2 leadership profiles (2 posts/wk, LinkedIn/X/Meta)
- Competitive Win Battlecards
- Conversation Intelligence (Granola call transcription)
- CRM Sync (Salesforce, HubSpot, Pipedrive + any tool)
Enterprise
4 BDR pod, 16 profiles + RevBrain + custom build + Automated outreach
Series C+ / PE-backed; category leaders with enterprise architecture
USD · tailored to scope
- Everything in Scale, plus:
- 4 Human BDR pod managing 16 LinkedIn profiles
- Software Magnet: programmatic scrapers + crawlers
- High-Prospect Database Creation
- Industry-Native Custom Tools / Mini-Apps
- Full Social Media Management (LinkedIn + 1; 4 posts/wk)
- Website Update Support (landing pages, offer pages)
- Competitor Ad Review & Monitoring (up to 20 ads)
- Full Enterprise CRM Integration & custom workflows
- Expansion & Upsell Detection
- Dedicated RevEngineer Growth Strategist
- Custom GTM Playbook (built from your win data)
- 24-hour priority support
| Starter$4,500/monthly | Growth$8,500/monthly | Scale$22,500/monthly | EnterpriseCustom/monthly | |
|---|---|---|---|---|
| Outbound · Programmatic Mining | ||||
| PMF Investigation & Market AnalysisValidate product-market fit; analyze TAM, segments & positioning | ||||
| Customized GTM PlanTailored go-to-market roadmap built around your ICP & motion | ||||
| KOL & Influencer MiningMap category KOLs; mine engagers as warm prospects | ||||
| Competitor Post MiningMonitor competitor handles; harvest commenters / reactors | ||||
| Pain Point MiningScrape posts, forums & reviews for ICP-specific pain language | ||||
| Signal-Based Mining50+ triggers: funding, hiring, leadership, tech-stack | ||||
| Warm Engagement AutomationAuto-comments, connection requests & warm conversations on signal activity | ||||
| Competitor Profile / Ad MonitoringTrack competitor profiles + ad creative across LinkedIn & Meta | 5 profiles | 15 profiles | 20 ads + profiles | |
| Dedicated Fractional CMOSenior marketing leadership embedded into your GTM motion | ||||
| Outbound · Qualification & Enrichment | ||||
| AI Prospect QualificationClaude scores firmographics, role, intent, timing | ||||
| ICP Scoring & FilteringNon-buyers never reach your team; AI gate at every stage | ||||
| Data EnrichmentApollo + Clearbit + ZoomInfo cascade; email & phone verified | ||||
| Buyer Persona EngineDynamic personas auto-generated from wins/losses | ||||
| Outbound · Relationship & Outreach | ||||
| Hyper-Personalised Relationship Building2-4 week multi-channel warm-up per prospect | ||||
| 5-Stage Campaign SequencesPersonalised LinkedIn DM + email cadence per prospect | ||||
| Hyper-Personalised Messages & EmailAI-drafted, signal-referenced, human-approved copy | ||||
| Email EngineSending infra, deliverability, inbox warm-up & rotation | ||||
| Priority Follow-up AutomationSmart re-engagement triggered by signal activity | ||||
| Agentic Automated OutreachMulti-channel sequencing across email + LinkedIn + voice | ||||
| Inbound · Content & Search | ||||
| Multi-Platform Content MonitoringReal-time LinkedIn, competitor & industry-keyword tracking | ||||
| Agentic SEOAutonomous keyword → publish → re-rank loop | ||||
| Content EngineAt-scale creation: text, image, video; multi-channel distribution | ||||
| Generative Engine Optimization (GEO)Be the answer in ChatGPT, Perplexity, Gemini | ||||
| Social Media Posting ServiceManaged posting; copy drafted by RevEngineer, client-approved | 2 posts/wk · 1 platform | 4 posts/wk · 2 platforms | ||
| Website Update SupportLanding page copy, offer pages & CTA optimisation | Up to 4 updates / mo | |||
| Inbound · Brand Layer (RevBrain) | ||||
| 2nd Brain (private RAG)Decks, calls, emails ingested as a private knowledge layer | ||||
| AI TwinsFounder/rep voice + video clone for authentic comms at scale | ||||
| Custom AI Twin fine-tuningModel trained on your call recordings, emails & won/lost deals | ||||
| Native CRM integration (AI Twin / 2nd Brain)Read/write at deal, contact & account level | ||||
| Private deployment + AI engineering podNo shared model exposure; dedicated pod for training & integration | ||||
| Conversation Intelligence & CRM | ||||
| Conversation Intelligence (Granola)Call transcription, objection extraction, coaching surface | ||||
| Conversation Intelligence ProFull suite: sentiment, team coaching library, full transcription | ||||
| CRM Sync (Salesforce, HubSpot, Pipedrive)Bidirectional sync; activity auto-logged, stages updated | ||||
| Email Automation & Follow-up SequencesAutomated email cadence + reply detection | ||||
| Full Enterprise Integration HubCustom connectors for any internal tool, ATS, BI or legacy system | ||||
| Competitive & Deal Intelligence | ||||
| Win / Loss TrackingBasic patterns in closed/lost deals to refine targeting | Basic | Basic | ||
| Win / Loss Intelligence (advanced)Objection trending, feature-gap analysis, competitor mapping | ||||
| Rebuttal Mastery™: AI rebuttal coachingLive AI suggestions during calls + objection database | ||||
| Competitive Win BattlecardsPer-competitor positioning, objection handling & proof points | ||||
| Expansion & Upsell DetectionMonitor accounts for new buying-centre signals | ||||
| Software Magnet · Custom Tools | ||||
| Programmatic ScrapersCustom scrapers for RFP portals, marketplaces, registries | ||||
| Programmatic Crawlers1M+ pages/wk indexed into your CRM | ||||
| High-Prospect Database CreationNet-new, ICP-perfect databases (public + paid + scraped) | ||||
| Industry-Native Custom ToolsCalculators, benchmarks, audit tools that capture intent | ||||
| Human-in-the-Loop Coverage | ||||
| Managed LinkedIn ProfilesDedicated BDR running outreach across these profiles | 4 profiles | 8 profiles | 16 profiles | |
| Human BDR coveragePod size and account ratio | 1 BDR / 4 accts | 2 BDR / 8 profiles | 4 BDR pod + Eng pod | |
| Approval gate before every sendHuman voice / brand voice on all outbound copy | ||||
| Hot-reply handling & meeting bookingReplies triaged, meetings dropped into your calendar | Client owns | RevEngineer | RevEngineer | RevEngineer |
| Support & Governance | ||||
| Onboarding (ICP, signal & pain map)Day 1-3 sprint to deploy the engine | ||||
| First leads deliveredFrom engagement kickoff | Day 4 | Day 4 | Day 4 | Day 4 |
| Strategy cadenceRecurring touchpoint with your growth lead | Monthly async | Weekly call | Bi-weekly | Bi-weekly + QBR |
| Dedicated RevEngineer Growth StrategistSenior strategist on your account | ||||
| Custom GTM PlaybookBuilt from your actual win data (one-time build, included) | ||||
| Quarterly business review (QBR)Executive review + roadmap refresh | ||||
| Dedicated Slack / Teams channelLive operating channel with the pod | ||||
| 24-hour priority supportGuaranteed response SLA | ||||
Expected Outcome
Monthly KPI commitments
+ funnel benchmarks
Indicative ranges based on RevEngineer's last engagement ($620K pipeline / 46 DM meetings / 6 weeks) and industry benchmarks (Bridge Group, Operatix, LinkedIn Sales Insights, Outreach/Salesloft 2024).
| Starter$4,500/monthly | Growth$8,500/monthly | Scale$22,500/monthly | EnterpriseCustom/monthly | |
|---|---|---|---|---|
| Volume & Outputs | ||||
| Prospects mined / month | 1,000 | 5,000 | 12,000 | 25,000+ |
| Signal-qualified leads / month | 60–120 | 300–500 | 800–1,200 | 1,500–2,500 |
| Decision-maker meetings / month | 3–5 | 5–8 | 10–20 | 20–35 |
| LinkedIn profiles managed | 0 | 4 | 8 | 16 |
| Outreach sends / profile / month | – | ~200 | ~200 | ~200 |
| Content assets published / month | – | 40–60 | 150–200 | 200+ |
| SEO pages live (cumulative, Q1) | – | 120 | 500+ | 500+ + GEO mentions |
| KOLs mapped & engaged | 30 | 80 | 180+ | 300+ |
| Competitor handles monitored | – | 30 | 100 | 500+ |
| Custom tools / databases built | – | – | – | 2–4 / year |
| Funnel Benchmarks (avg → with RevEngineer personalisation) | ||||
| Connection acceptance rate | 15% → 25–35% | 15% → 25–35% | 15% → 25–35% | 15% → 25–35% |
| LinkedIn DM reply rate | 3–8% → 5–10% | 3–8% → 5–10% | 3–8% → 5–10% | 3–8% → 5–10% |
| Reply → booked meeting | 40–55% → 50% | 40–55% → 50% | 40–55% → 50% | 40–55% → 50% |
| Show rate | 60–70% | 60–70% | 60–70% | 60–70% |
| Pipeline Outcomes | ||||
| Pipeline target (annual) | $0.6M–$1M | $1M–$3M | $3M–$5M | $5M–$15M+ |
| Indicative pipeline / $ spent | 10–15x | 12–18x | 15–20x | 15–25x |
ROI Calculator
Annual cost, savings & pipeline payback
Edit the inputs for any tier and every figure recalculates instantly.
Starter
Frequently asked questions
Starter is 3 months, Growth 6 months, Scale and Enterprise 12 months. Annual prepay unlocks a 15% discount and longer commitments scale up to 22%.
Yes. Most founders begin with Starter or Growth and upgrade as the engine compounds. You can change tiers at any renewal.
No. We're an outcome-committed Growth Operating System™, not a venture fund. You keep 100% of your company. We win when your revenue grows.
SaaS, fintech, healthtech, AI/ML, cybersecurity, e-commerce, and deeptech. The Revenue Engine™ is industry-adaptive. The intelligence layer learns your specific market dynamics.
Consultants advise. Agencies execute tasks. We embed as your AI growth arm: operators and builders with an AI-native intelligence layer that compounds results month over month.
Onboarding runs Day 1–3 across all tiers and first leads are delivered by Day 4. Full activation takes about a week.
You keep everything: the pipeline, the intelligence, the playbooks, and the Software Magnet™ tools.
Fundraising is not part of our core offering. On a case-by-case basis we may provide warm introductions to investors in our network.